garden:2026_seed_list
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| garden:2026_seed_list [2026/01/24 14:23] – created nathna | garden:2026_seed_list [2026/02/07 12:09] (current) – 192.168.1.189 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== 2026 Seed Inventory ===== | ===== 2026 Seed Inventory ===== | ||
| - | This page tracks all seeds purchased and received for the 2026 garden season. | + | This page tracks all seeds purchased and received for the 2026 garden season. |
| - | Last updated: {{date}} | + | |
| + | ---- | ||
| === Tomatoes === | === Tomatoes === | ||
| - | Received | + | All Received |
| - | Mountain Magic Hybrid – Burpee | + | * Amelia Hybrid – Totally Tomatoes (10 seeds) 8 |
| + | * Celebrity Hybrid – Burpee (35 seeds) 9 | ||
| + | * Independence Day – Seeds ’N Such (5 seeds) 10 | ||
| + | * Mortgage Lifter – Seeds ’N Such (30 seeds) 11 | ||
| + | * Mountain Magic Hybrid – Burpee | ||
| + | * Mountain Merit F1 – Southern Exposure Seed Exchange 13 | ||
| + | * Mountain Rouge Hybrid – Totally Tomatoes (10 seeds) 14 | ||
| + | * Roma VF – Burpee (250 seeds) 15 | ||
| + | * Tropic VFN – Southern Exposure Seed Exchange 16 | ||
| - | Mountain Merit F1 – Southern Exposure Seed Exchange | + | **Total Varieties: 9** |
| - | Tropic VFN – Southern Exposure Seed Exchange | + | ---- |
| - | Roma VF (250 seeds) – Burpee | + | === Peppers === |
| - | Celebrity Hybrid (35 seeds) – Burpee | + | All Received |
| - | Pending Shipment | + | * Big Bertha Hybrid – Seeds ’N Such (15–20 seeds) 1 |
| + | * Big Red – Seeds ’N Such (5 seeds) 2 | ||
| + | * California Wonder 300 (Bell) – Southern Exposure 3 | ||
| + | * Jalafuego F1 – Johnny’s 4 | ||
| + | * King Arthur F1 – Johnny’s 5 | ||
| + | * Sweet Banana – Southern Exposure 6 | ||
| + | * X3R Red Knight F1 – Johnny’s 7 | ||
| - | Amelia Hybrid – 10 seeds | + | **Total Varieties: 7** |
| - | Mountain Rouge Hybrid – 10 seeds | + | ---- |
| - | Total Varieties: 7 | + | === Cucumbers === |
| - | === Peppers === | + | All Received |
| - | Received | + | * County Fair Improved – Seeds ’N Such (5 seeds) 17 |
| + | * Diva – Johnny’s 18 | ||
| + | * Long Green Improved – Seeds ’N Such (5 seeds) 19 | ||
| + | * Marketmore 97 – Territorial Seeds 20 | ||
| - | California Wonder 300 (Bell) – Southern Exposure | + | **Total Varieties: 4** |
| - | Sweet Banana (Long Sweet Hungarian) – Southern Exposure | + | ---- |
| - | Pending Shipment (Johnny’s Selected Seeds) | + | === Squash & Zucchini === |
| - | Jalafuego F1 | + | All Received |
| - | X3R Red Knight | + | * Dunja F1 Zucchini – Johnny’s 21 |
| + | * Multipik F1 Yellow Squash – Johnny’s 22 | ||
| - | King Arthur F1 | + | **Total Varieties: 2** |
| - | Pending Shipment (Other Vendor) | + | ---- |
| - | Big Bertha Hybrid Pepper | + | === Onions === |
| - | Total Varieties: 6 | + | All Received |
| - | === Cucumbers === | + | * Red Creole Onion – 300 seeds 23 |
| + | * Granex Yellow Onion – 450 seeds 24 | ||
| - | Received | + | **Total Varieties: 2** |
| - | Marketmore 97 – Territorial Seeds | + | ---- |
| - | Pending Shipment | + | === Beans (Climbing) === |
| - | Diva | + | All Received |
| - | Total Varieties: | + | * Kentucky Wonder Pole Bean – 2 oz Organic Seeds 25 |
| - | === Squash & Zucchini === | + | **Total Varieties: 1** |
| - | Pending Shipment (Johnny’s Selected Seeds) | + | ---- |
| - | Dunja F1 Zucchini | + | === Peas (Cool Season) === |
| - | Multipik F1 Yellow Squash | + | All Received |
| - | Total Varieties: 2 | + | * Oregon Sugar Pod II Pea – 200 Organic Seeds 26 |
| - | === Companion Plants (Not Purchased in Orders) === | + | **Total Varieties: 1** |
| - | Basil | + | ---- |
| - | Marigolds | + | === Companion Plants (Grown yearly, not part of orders) === |
| - | === Summary === | + | * Basil |
| + | * Marigolds | ||
| - | 7 Tomato varieties | + | ---- |
| - | 6 Pepper varieties | + | === Summary === |
| - | 2 Cucumber varieties | + | * **9** Tomato varieties |
| + | * **7** Pepper varieties | ||
| + | * **4** Cucumber varieties | ||
| + | * **2** Squash/ | ||
| + | * **2** Onion varieties | ||
| + | * **1** Bean variety | ||
| + | * **1** Pea variety | ||
| + | * Companion plants: **Basil, Marigolds** | ||
| - | 2 Squash/ | + | All seeds for the 2026 growing season are now received, verified, and inventoried. |
| - | Companion plants: Basil, Marigolds | ||
| - | Total categories updated and confirmed. | ||
garden/2026_seed_list.1769282591.txt.gz · Last modified: by nathna
