garden:2026_seed_list
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| garden:2026_seed_list [2026/01/27 11:39] – nathna | garden:2026_seed_list [2026/02/07 12:09] (current) – 192.168.1.189 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== 2026 Seed Inventory ===== | ===== 2026 Seed Inventory ===== | ||
| - | This page tracks all seeds purchased and received for the 2026 garden season. | + | This page tracks all seeds purchased and received for the 2026 garden season. |
| - | Last updated: {{date}} | + | |
| ---- | ---- | ||
| Line 10: | Line 9: | ||
| All Received | All Received | ||
| - | * Mountain Magic Hybrid – Burpee | + | * Amelia |
| - | * Mountain Merit F1 – Southern Exposure Seed Exchange | + | * Celebrity Hybrid |
| - | * Tropic VFN – Southern Exposure Seed Exchange | + | * Independence Day – Seeds ’N Such (5 seeds) 10 |
| - | * Roma VF (250 seeds) | + | * Mortgage Lifter – Seeds ’N Such (30 seeds) |
| - | * Celebrity | + | * Mountain Magic Hybrid – Burpee |
| - | * Amelia Hybrid | + | * Mountain Merit F1 – Southern Exposure Seed Exchange 13 |
| - | * Mountain Rouge Hybrid – 10 seeds – Totally Tomatoes | + | * Mountain Rouge Hybrid – Totally Tomatoes (10 seeds) 14 |
| + | * Roma VF – Burpee (250 seeds) 15 | ||
| + | * Tropic VFN – Southern Exposure Seed Exchange 16 | ||
| - | **Total Varieties: | + | **Total Varieties: |
| ---- | ---- | ||
| Line 26: | Line 27: | ||
| All Received | All Received | ||
| - | * California Wonder 300 (Bell) – Southern Exposure | + | * Big Bertha Hybrid – Seeds ’N Such (15–20 seeds) 1 |
| - | * Sweet Banana | + | * Big Red – Seeds ’N Such (5 seeds) 2 |
| - | * Jalafuego F1 – Johnny’s | + | * California Wonder 300 (Bell) – Southern Exposure |
| - | * X3R Red Knight | + | * Jalafuego F1 – Johnny’s |
| - | * King Arthur | + | * King Arthur |
| - | * Big Bertha Hybrid Pepper – (previous order confirmed) | + | * Sweet Banana – Southern Exposure 6 |
| + | * X3R Red Knight | ||
| - | **Total Varieties: | + | **Total Varieties: |
| ---- | ---- | ||
| Line 41: | Line 43: | ||
| All Received | All Received | ||
| - | * Marketmore 97 – Territorial | + | * County Fair Improved |
| - | * Diva – Johnny’s | + | * Diva – Johnny’s |
| - | * County Fair Improved – Seeds ’N Such | + | * Long Green Improved – Seeds ’N Such (5 seeds) 19 |
| + | * Marketmore 97 – Territorial Seeds 20 | ||
| - | **Total Varieties: | + | **Total Varieties: |
| ---- | ---- | ||
| Line 53: | Line 56: | ||
| All Received | All Received | ||
| - | * Dunja F1 Zucchini – Johnny’s | + | * Dunja F1 Zucchini – Johnny’s |
| - | * Multipik F1 Yellow Squash – Johnny’s | + | * Multipik F1 Yellow Squash – Johnny’s |
| **Total Varieties: 2** | **Total Varieties: 2** | ||
| Line 64: | Line 67: | ||
| All Received | All Received | ||
| - | * Red Creole Onion – 300 seeds | + | * Red Creole Onion – 300 seeds 23 |
| - | * Granex Yellow Onion – 450 seeds | + | * Granex Yellow Onion – 450 seeds 24 |
| **Total Varieties: 2** | **Total Varieties: 2** | ||
| Line 75: | Line 78: | ||
| All Received | All Received | ||
| - | * Kentucky Wonder Pole Bean – 2 oz Organic Seeds | + | * Kentucky Wonder Pole Bean – 2 oz Organic Seeds 25 |
| **Total Varieties: 1** | **Total Varieties: 1** | ||
| Line 85: | Line 88: | ||
| All Received | All Received | ||
| - | * Oregon Sugar Pod II Pea – 200 Organic Seeds | + | * Oregon Sugar Pod II Pea – 200 Organic Seeds 26 |
| **Total Varieties: 1** | **Total Varieties: 1** | ||
| Line 94: | Line 97: | ||
| * Basil | * Basil | ||
| - | * Marigolds | + | * Marigolds |
| ---- | ---- | ||
| Line 100: | Line 103: | ||
| === Summary === | === Summary === | ||
| - | * **7** Tomato varieties | + | * **9** Tomato varieties |
| - | * **6** Pepper varieties | + | * **7** Pepper varieties |
| - | * **3** Cucumber varieties | + | * **4** Cucumber varieties |
| * **2** Squash/ | * **2** Squash/ | ||
| * **2** Onion varieties | * **2** Onion varieties | ||
| Line 110: | Line 113: | ||
| All seeds for the 2026 growing season are now received, verified, and inventoried. | All seeds for the 2026 growing season are now received, verified, and inventoried. | ||
| + | |||
garden/2026_seed_list.1769531970.txt.gz · Last modified: by nathna
