garden:seed-starting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| garden:seed-starting [2026/01/23 20:18] β nathna | garden:seed-starting [2026/01/27 17:30] (current) β nathna | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| This page documents the full **2026 seed-starting and planting schedule** for Sanford, NC | This page documents the full **2026 seed-starting and planting schedule** for Sanford, NC | ||
| - | (**Zone 7b/8a**), including tomatoes, peppers, cucumbers, squash, and timing for all stages. | + | (**Zone 7b/8a**), including tomatoes, peppers, cucumbers, onions, beans, peas, squash, |
| + | and timing for all stages. | ||
| ---- | ---- | ||
| Line 9: | Line 10: | ||
| * **Location: | * **Location: | ||
| - | * **Indoor Starts:** Tomatoes | + | * **Indoor Starts:** Tomatoes, peppers, onions |
| - | * **Direct Sown:** Cucumbers, zucchini, yellow squash | + | * **Direct Sown:** Cucumbers, beans, peas, zucchini, yellow squash |
| - | **Main Beds** | + | **Main Beds / Areas** |
| * Tomatoes β *2 beds (4Γ8 each)* | * Tomatoes β *2 beds (4Γ8 each)* | ||
| * Peppers β *1 bed (4Γ8)* | * Peppers β *1 bed (4Γ8)* | ||
| + | * Onions β *1 dedicated 4Γ8 bed* | ||
| * Cucumbers β *Edges of 2 beds on ramp trellis* | * Cucumbers β *Edges of 2 beds on ramp trellis* | ||
| + | * Beans β *Fence/ | ||
| + | * Peas β *Fence/ | ||
| * Squash β *1 bed (4Γ8)* | * Squash β *1 bed (4Γ8)* | ||
| Line 21: | Line 25: | ||
| ===== Week-by-Week Seed Starting Schedule ===== | ===== Week-by-Week Seed Starting Schedule ===== | ||
| + | |||
| + | === January 10β25 β Start Onions Indoors === | ||
| + | **Varieties** | ||
| + | * Red Creole (short-day red) | ||
| + | * Granex Yellow (Vidalia-type) | ||
| + | |||
| + | **Seed Details** | ||
| + | * Start in cells or open tray | ||
| + | * Trim tops weekly to 4β5" | ||
| + | * Harden off early (onions tolerate cool temps) | ||
| + | * Transplant late Februaryβmid March | ||
| + | |||
| + | --- | ||
| === February 1β15 β Start Peppers Indoors === | === February 1β15 β Start Peppers Indoors === | ||
| Line 28: | Line 45: | ||
| * King Arthur | * King Arthur | ||
| * Red Knight | * Red Knight | ||
| - | * Big Bertha | + | * Big Bertha |
| + | * Big Red (new variety from Seeds βn Such) | ||
| * Sweet Banana | * Sweet Banana | ||
| Line 39: | Line 57: | ||
| === February 15 β March 1 β Start Tomatoes Indoors === | === February 15 β March 1 β Start Tomatoes Indoors === | ||
| - | |||
| **Varieties** | **Varieties** | ||
| * Tropic | * Tropic | ||
| Line 48: | Line 65: | ||
| * Roma VF | * Roma VF | ||
| * Mountain Magic (fence-row) | * Mountain Magic (fence-row) | ||
| + | * Independence Day (extra-early) | ||
| + | * Mortgage Lifter (large heirloom) | ||
| **Seed Details** | **Seed Details** | ||
| Line 60: | Line 79: | ||
| * Tomatoes β bury stems deep | * Tomatoes β bury stems deep | ||
| * Peppers β **do NOT** bury stems deeper | * Peppers β **do NOT** bury stems deeper | ||
| + | * Onions β keep trimmed; slowly reduce indoor heat | ||
| + | |||
| + | --- | ||
| + | |||
| + | === February 20 β March 15 β Transplant Onions Outdoors === | ||
| + | * Space 4β6" apart | ||
| + | * Rows 12β18" | ||
| + | * Water deeply first 2 weeks | ||
| + | * Frost hardy | ||
| --- | --- | ||
| === April 5β15 β Harden Off Tomatoes === | === April 5β15 β Harden Off Tomatoes === | ||
| - | * Begin with 1β2 hours shadeΒ | + | * Begin with 1β2 hours shade Β |
| - | * Slowly increase sun exposure | + | * Slowly increase sun exposure |
| * Protect from wind and cold nights | * Protect from wind and cold nights | ||
| Line 78: | Line 106: | ||
| === April 15β25 β Transplant Tomatoes Outdoors === | === April 15β25 β Transplant Tomatoes Outdoors === | ||
| * Night temps must be **β₯ 50Β°F** | * Night temps must be **β₯ 50Β°F** | ||
| - | * Install trellises before planting | + | * Install trellises before planting |
| + | * Place early tomato (*Independence Day*) in sunny spot Β | ||
| + | * Place large heirloom (*Mortgage Lifter*) on strong support | ||
| --- | --- | ||
| Line 88: | Line 118: | ||
| --- | --- | ||
| - | === April 20 β May 10 β Direct Sow Cucumbers | + | === February 10 β March 10 β Direct Sow Peas (Cool Season) ===Β |
| + | **Variety**Β | ||
| + | * Oregon Sugar Pod II | ||
| + | **Notes** | ||
| + | * Plant as soon as soil is workable | ||
| + | * Depth: 1" | ||
| + | * Perfect for your fence line | ||
| + | * Heat ends production β plant early | ||
| + | |||
| + | --- | ||
| + | |||
| + | === April 1 β May 15 β Direct Sow Pole Beans === | ||
| + | **Variety** | ||
| + | * Kentucky Wonder Pole Bean | ||
| + | |||
| + | **Notes** | ||
| + | * Depth: 1" | ||
| + | * Climb fence or trellis system | ||
| + | * Continue succession planting until July | ||
| + | |||
| + | --- | ||
| + | |||
| + | === April 20 β May 10 β Direct Sow Cucumbers (Round 1) === | ||
| **Varieties** | **Varieties** | ||
| * Diva | * Diva | ||
| * County Fair Improved | * County Fair Improved | ||
| + | * Long Green Improved (new variety) | ||
| **Planting Notes** | **Planting Notes** | ||
| - | * Depth: Β½βΒΎ" | + | * Depth: Β½βΒΎ" |
| - | * Location: Base of ramp trellis | + | * Location: Base of ramp trellis |
| + | * All three varieties climb well | ||
| --- | --- | ||
| === May 1β15 β Direct Sow Zucchini & Yellow Squash === | === May 1β15 β Direct Sow Zucchini & Yellow Squash === | ||
| - | |||
| **Varieties** | **Varieties** | ||
| * Dunja Zucchini | * Dunja Zucchini | ||
| Line 114: | Line 167: | ||
| === July 10β20 β Replant Cucumbers (Round 2) === | === July 10β20 β Replant Cucumbers (Round 2) === | ||
| - | |||
| **Varieties** | **Varieties** | ||
| * Replant Diva | * Replant Diva | ||
| * Replant County Fair Improved | * Replant County Fair Improved | ||
| + | * Optionally replant Long Green Improved | ||
| Extends cucumber harvest into fall. | Extends cucumber harvest into fall. | ||
| Line 126: | Line 179: | ||
| ^ Month ^ Tasks ^ | ^ Month ^ Tasks ^ | ||
| - | | February | Start peppers (1β15), start tomatoes (15βMar 1) |Β | + | | January | Start onions (10β25) |Β |
| - | | March | Pot up seedlings (10β20) |Β | + | | February | Start peppers (1β15), sow peas (10βMar 10), start tomatoes (15βMar 1) |Β |
| - | | April | Harden off (5β20), transplant tomatoes (15β25), transplant peppers (25βMay 5), sow cucumbers (20βMay 10) | | + | | March | Pot up seedlings (10β20), transplant onions (to Mar 15) |Β |
| + | | April | Harden off (5β20), transplant tomatoes (15β25), sow beans (1βMay 15), transplant peppers (25βMay 5), sow cucumbers (20βMay 10) | | ||
| | May | Sow zucchini & squash (1β15) | | | May | Sow zucchini & squash (1β15) | | ||
| | July | Replant cucumbers (10β20) | | | July | Replant cucumbers (10β20) | | ||
| Line 144: | Line 198: | ||
| * 2 Γ Big Bertha (F1) | * 2 Γ Big Bertha (F1) | ||
| * 2 Γ Sweet Banana | * 2 Γ Sweet Banana | ||
| + | * + Optional rotation: Big Red (bonus pepper) | ||
| **JalapeΓ±os (2 total)** | **JalapeΓ±os (2 total)** | ||
| * 2 Γ Jalafuego (F1) | * 2 Γ Jalafuego (F1) | ||
| - | **Spacing** | + | Spacing |
| * 18" between plants | * 18" between plants | ||
| * 24" between rows | * 24" between rows | ||
| - | **Support** | + | Support |
| * Stakes or cages | * Stakes or cages | ||
| * Bells get heavy β support early | * Bells get heavy β support early | ||
| Line 161: | Line 216: | ||
| === BED A β Indeterminate / Vertical Rope System === | === BED A β Indeterminate / Vertical Rope System === | ||
| - | |||
| ```text | ```text | ||
| ==================================================== | ==================================================== | ||
| Line 180: | Line 234: | ||
| | | ||
| + | Extra Options: | ||
| + | - Mortgage Lifter (heirloom) can replace 1 Roma or go in a container | ||
| + | - Independence Day (early) can be added at an end position for fast yield | ||
| + | |||
| + | Spacing | ||
| + | 24" between plants | ||
| + | 18" between rows | ||
| + | |||
| + | Trellis | ||
| + | Full-length 8 ft top bar | ||
| + | 1 rope/string per plant | ||
| + | Weekly figure-8 wrap | ||
| + | Light pruning for Roma | ||
| + | === BED B β Determinate Slicers (NC Winners) === | ||
| + | |||
| + | ==================================================== | ||
| + | BED B β 4Γ8 β Determinate Slicers (NC Winners) | ||
| + | ==================================================== | ||
| + | |||
| + | β North (Back Row) | ||
| + | |||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | |||
| + | Spacing | ||
| + | 20β24" | ||
| + | 18" between rows | ||
| + | |||
| + | Support | ||
| + | 3β4 twine levels | ||
| + | Shorter vertical strings | ||
| + | |||
| + | ===== Cucumber Trellis Layout (Bed Edges) ===== | ||
| + | |||
| + | ==================================================== | ||
| + | | ||
| + | ==================================================== | ||
| + | |||
| + | Round 1 β April 20 β May 10 | ||
| + | - Diva Γ 2 | ||
| + | - County Fair Improved Γ 2 | ||
| + | - Long Green Improved Γ 1 (new) | ||
| + | |||
| + | Round 2 β July 10 β 20 | ||
| + | - Replant Diva Γ 2 | ||
| + | - Replant County Fair Γ 2 | ||
| + | - Optional: Long Green Improved Γ 1 | ||
| + | |||
| + | Notes | ||
| + | Depth: Β½βΒΎ" | ||
| + | Train immediately up trellis | ||
| + | Keep lower 8β10" | ||
garden/seed-starting.1769217521.txt.gz Β· Last modified: by nathna
