garden:seed-starting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| garden:seed-starting [2026/01/23 20:21] – nathna | garden:seed-starting [2026/01/27 17:30] (current) – nathna | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| This page documents the full **2026 seed-starting and planting schedule** for Sanford, NC | This page documents the full **2026 seed-starting and planting schedule** for Sanford, NC | ||
| - | (**Zone 7b/8a**), including tomatoes, peppers, cucumbers, squash, and timing for all stages. | + | (**Zone 7b/8a**), including tomatoes, peppers, cucumbers, onions, beans, peas, squash, |
| + | and timing for all stages. | ||
| ---- | ---- | ||
| Line 9: | Line 10: | ||
| * **Location: | * **Location: | ||
| - | * **Indoor Starts:** Tomatoes | + | * **Indoor Starts:** Tomatoes, peppers, onions |
| - | * **Direct Sown:** Cucumbers, zucchini, yellow squash | + | * **Direct Sown:** Cucumbers, beans, peas, zucchini, yellow squash |
| - | **Main Beds** | + | **Main Beds / Areas** |
| * Tomatoes → *2 beds (4×8 each)* | * Tomatoes → *2 beds (4×8 each)* | ||
| * Peppers → *1 bed (4×8)* | * Peppers → *1 bed (4×8)* | ||
| + | * Onions → *1 dedicated 4×8 bed* | ||
| * Cucumbers → *Edges of 2 beds on ramp trellis* | * Cucumbers → *Edges of 2 beds on ramp trellis* | ||
| + | * Beans → *Fence/ | ||
| + | * Peas → *Fence/ | ||
| * Squash → *1 bed (4×8)* | * Squash → *1 bed (4×8)* | ||
| Line 21: | Line 25: | ||
| ===== Week-by-Week Seed Starting Schedule ===== | ===== Week-by-Week Seed Starting Schedule ===== | ||
| + | |||
| + | === January 10–25 — Start Onions Indoors === | ||
| + | **Varieties** | ||
| + | * Red Creole (short-day red) | ||
| + | * Granex Yellow (Vidalia-type) | ||
| + | |||
| + | **Seed Details** | ||
| + | * Start in cells or open tray | ||
| + | * Trim tops weekly to 4–5" | ||
| + | * Harden off early (onions tolerate cool temps) | ||
| + | * Transplant late February–mid March | ||
| + | |||
| + | --- | ||
| === February 1–15 — Start Peppers Indoors === | === February 1–15 — Start Peppers Indoors === | ||
| Line 28: | Line 45: | ||
| * King Arthur | * King Arthur | ||
| * Red Knight | * Red Knight | ||
| - | * Big Bertha | + | * Big Bertha |
| + | * Big Red (new variety from Seeds ’n Such) | ||
| * Sweet Banana | * Sweet Banana | ||
| Line 39: | Line 57: | ||
| === February 15 – March 1 — Start Tomatoes Indoors === | === February 15 – March 1 — Start Tomatoes Indoors === | ||
| - | |||
| **Varieties** | **Varieties** | ||
| * Tropic | * Tropic | ||
| Line 48: | Line 65: | ||
| * Roma VF | * Roma VF | ||
| * Mountain Magic (fence-row) | * Mountain Magic (fence-row) | ||
| + | * Independence Day (extra-early) | ||
| + | * Mortgage Lifter (large heirloom) | ||
| **Seed Details** | **Seed Details** | ||
| Line 60: | Line 79: | ||
| * Tomatoes → bury stems deep | * Tomatoes → bury stems deep | ||
| * Peppers → **do NOT** bury stems deeper | * Peppers → **do NOT** bury stems deeper | ||
| + | * Onions → keep trimmed; slowly reduce indoor heat | ||
| + | |||
| + | --- | ||
| + | |||
| + | === February 20 – March 15 — Transplant Onions Outdoors === | ||
| + | * Space 4–6" apart | ||
| + | * Rows 12–18" | ||
| + | * Water deeply first 2 weeks | ||
| + | * Frost hardy | ||
| --- | --- | ||
| === April 5–15 — Harden Off Tomatoes === | === April 5–15 — Harden Off Tomatoes === | ||
| - | * Begin with 1–2 hours shade | + | * Begin with 1–2 hours shade |
| - | * Slowly increase sun exposure | + | * Slowly increase sun exposure |
| * Protect from wind and cold nights | * Protect from wind and cold nights | ||
| Line 78: | Line 106: | ||
| === April 15–25 — Transplant Tomatoes Outdoors === | === April 15–25 — Transplant Tomatoes Outdoors === | ||
| * Night temps must be **≥ 50°F** | * Night temps must be **≥ 50°F** | ||
| - | * Install trellises before planting | + | * Install trellises before planting |
| + | * Place early tomato (*Independence Day*) in sunny spot | ||
| + | * Place large heirloom (*Mortgage Lifter*) on strong support | ||
| --- | --- | ||
| Line 88: | Line 118: | ||
| --- | --- | ||
| - | === April 20 – May 10 — Direct Sow Cucumbers | + | === February 10 – March 10 — Direct Sow Peas (Cool Season) === |
| + | **Variety** | ||
| + | * Oregon Sugar Pod II | ||
| + | |||
| + | **Notes** | ||
| + | * Plant as soon as soil is workable | ||
| + | * Depth: 1" | ||
| + | * Perfect for your fence line | ||
| + | * Heat ends production → plant early | ||
| + | |||
| + | --- | ||
| + | |||
| + | === April 1 – May 15 — Direct Sow Pole Beans === | ||
| + | **Variety** | ||
| + | * Kentucky Wonder Pole Bean | ||
| + | |||
| + | **Notes** | ||
| + | * Depth: 1" | ||
| + | * Climb fence or trellis system | ||
| + | * Continue succession planting until July | ||
| + | |||
| + | --- | ||
| + | === April 20 – May 10 — Direct Sow Cucumbers (Round 1) === | ||
| **Varieties** | **Varieties** | ||
| * Diva | * Diva | ||
| * County Fair Improved | * County Fair Improved | ||
| + | * Long Green Improved (new variety) | ||
| **Planting Notes** | **Planting Notes** | ||
| - | * Depth: ½–¾" | + | * Depth: ½–¾" |
| - | * Location: Base of ramp trellis | + | * Location: Base of ramp trellis |
| + | * All three varieties climb well | ||
| --- | --- | ||
| === May 1–15 — Direct Sow Zucchini & Yellow Squash === | === May 1–15 — Direct Sow Zucchini & Yellow Squash === | ||
| - | |||
| **Varieties** | **Varieties** | ||
| * Dunja Zucchini | * Dunja Zucchini | ||
| Line 114: | Line 167: | ||
| === July 10–20 — Replant Cucumbers (Round 2) === | === July 10–20 — Replant Cucumbers (Round 2) === | ||
| - | |||
| **Varieties** | **Varieties** | ||
| * Replant Diva | * Replant Diva | ||
| * Replant County Fair Improved | * Replant County Fair Improved | ||
| + | * Optionally replant Long Green Improved | ||
| Extends cucumber harvest into fall. | Extends cucumber harvest into fall. | ||
| Line 126: | Line 179: | ||
| ^ Month ^ Tasks ^ | ^ Month ^ Tasks ^ | ||
| - | | February | Start peppers (1–15), start tomatoes (15–Mar 1) | | + | | January | Start onions (10–25) | |
| - | | March | Pot up seedlings (10–20) | | + | | February | Start peppers (1–15), sow peas (10–Mar 10), start tomatoes (15–Mar 1) | |
| - | | April | Harden off (5–20), transplant tomatoes (15–25), transplant peppers (25–May 5), sow cucumbers (20–May 10) | | + | | March | Pot up seedlings (10–20), transplant onions (to Mar 15) | |
| + | | April | Harden off (5–20), transplant tomatoes (15–25), sow beans (1–May 15), transplant peppers (25–May 5), sow cucumbers (20–May 10) | | ||
| | May | Sow zucchini & squash (1–15) | | | May | Sow zucchini & squash (1–15) | | ||
| | July | Replant cucumbers (10–20) | | | July | Replant cucumbers (10–20) | | ||
| Line 144: | Line 198: | ||
| * 2 × Big Bertha (F1) | * 2 × Big Bertha (F1) | ||
| * 2 × Sweet Banana | * 2 × Sweet Banana | ||
| + | * + Optional rotation: Big Red (bonus pepper) | ||
| **Jalapeños (2 total)** | **Jalapeños (2 total)** | ||
| * 2 × Jalafuego (F1) | * 2 × Jalafuego (F1) | ||
| - | **Spacing** | + | Spacing |
| * 18" between plants | * 18" between plants | ||
| * 24" between rows | * 24" between rows | ||
| - | **Support** | + | Support |
| * Stakes or cages | * Stakes or cages | ||
| * Bells get heavy → support early | * Bells get heavy → support early | ||
| Line 161: | Line 216: | ||
| === BED A — Indeterminate / Vertical Rope System === | === BED A — Indeterminate / Vertical Rope System === | ||
| - | |||
| ```text | ```text | ||
| ==================================================== | ==================================================== | ||
| Line 179: | Line 233: | ||
| | | ||
| | | ||
| - | |||
| - | | ||
| - | 24" between plants | + | Extra Options: |
| + | - Mortgage Lifter (heirloom) can replace 1 Roma or go in a container | ||
| + | - Independence Day (early) can be added at an end position for fast yield | ||
| - | 18" between rows | + | Spacing |
| + | 24" between plants | ||
| + | | ||
| Trellis | Trellis | ||
| - | + | | |
| - | Full-length 8 ft top bar | + | 1 rope/string per plant |
| - | + | Weekly figure-8 wrap | |
| - | 1 rope/string per plant | + | Light pruning for Roma |
| - | + | ||
| - | Weekly figure-8 wrap | + | |
| - | + | ||
| - | Light pruning for Roma | + | |
| === BED B — Determinate Slicers (NC Winners) === | === BED B — Determinate Slicers (NC Winners) === | ||
| Line 218: | Line 269: | ||
| Spacing | Spacing | ||
| - | |||
| 20–24" | 20–24" | ||
| - | |||
| 18" between rows | 18" between rows | ||
| Support | Support | ||
| - | |||
| 3–4 twine levels | 3–4 twine levels | ||
| - | |||
| Shorter vertical strings | Shorter vertical strings | ||
| - | |||
| - | ===== Pepper Bed (4×8) — 2026 Layout ===== | ||
| - | |||
| - | ==================================================== | ||
| - | | ||
| - | ==================================================== | ||
| - | |||
| - | ← North (Back Row) | ||
| - | |||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | |||
| - | |||
| - | Spacing | ||
| - | |||
| - | 18" between plants | ||
| - | |||
| - | 24" between rows | ||
| - | |||
| - | ===== Squash Bed (4×8) — 2026 Layout ===== | ||
| - | |||
| - | ==================================================== | ||
| - | | ||
| - | ==================================================== | ||
| - | |||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | |||
| - | |||
| - | Spacing | ||
| - | |||
| - | 36–40" | ||
| - | |||
| - | Training | ||
| - | |||
| - | Vertical after 12–18" | ||
| ===== Cucumber Trellis Layout (Bed Edges) ===== | ===== Cucumber Trellis Layout (Bed Edges) ===== | ||
| Line 287: | Line 282: | ||
| ==================================================== | ==================================================== | ||
| - | April 20 – May 10 (Round 1) | + | Round 1 — April 20 – May 10 |
| - Diva × 2 | - Diva × 2 | ||
| - County Fair Improved × 2 | - County Fair Improved × 2 | ||
| + | - Long Green Improved × 1 (new) | ||
| - | July 10 – 20 (Round 2) | + | Round 2 — July 10 – 20 |
| - Replant Diva × 2 | - Replant Diva × 2 | ||
| - Replant County Fair × 2 | - Replant County Fair × 2 | ||
| + | - Optional: Long Green Improved × 1 | ||
| Notes | Notes | ||
| - | + | | |
| - | Depth: ½–¾" | + | Train immediately up trellis |
| - | + | Keep lower 8–10" | |
| - | Train immediately up trellis | + | |
| - | + | ||
| - | Keep lower 8–10" | + | |
garden/seed-starting.1769217677.txt.gz · Last modified: by nathna
