garden:seed-starting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| garden:seed-starting [2026/01/27 11:36] – nathna | garden:seed-starting [2026/01/27 17:30] (current) – nathna | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| * Tomatoes → *2 beds (4×8 each)* | * Tomatoes → *2 beds (4×8 each)* | ||
| * Peppers → *1 bed (4×8)* | * Peppers → *1 bed (4×8)* | ||
| - | * Onions → *1 row or dedicated 4×8 bed* | + | * Onions → *1 dedicated 4×8 bed* |
| * Cucumbers → *Edges of 2 beds on ramp trellis* | * Cucumbers → *Edges of 2 beds on ramp trellis* | ||
| * Beans → *Fence/ | * Beans → *Fence/ | ||
| Line 45: | Line 45: | ||
| * King Arthur | * King Arthur | ||
| * Red Knight | * Red Knight | ||
| - | * Big Bertha | + | * Big Bertha |
| + | * Big Red (new variety from Seeds ’n Such) | ||
| * Sweet Banana | * Sweet Banana | ||
| Line 64: | Line 65: | ||
| * Roma VF | * Roma VF | ||
| * Mountain Magic (fence-row) | * Mountain Magic (fence-row) | ||
| + | * Independence Day (extra-early) | ||
| + | * Mortgage Lifter (large heirloom) | ||
| **Seed Details** | **Seed Details** | ||
| Line 84: | Line 87: | ||
| * Rows 12–18" | * Rows 12–18" | ||
| * Water deeply first 2 weeks | * Water deeply first 2 weeks | ||
| - | * Onions are frost hardy | + | * Frost hardy |
| --- | --- | ||
| === April 5–15 — Harden Off Tomatoes === | === April 5–15 — Harden Off Tomatoes === | ||
| - | * Begin with 1–2 hours shade | + | * Begin with 1–2 hours shade |
| - | * Slowly increase sun exposure | + | * Slowly increase sun exposure |
| * Protect from wind and cold nights | * Protect from wind and cold nights | ||
| Line 103: | Line 106: | ||
| === April 15–25 — Transplant Tomatoes Outdoors === | === April 15–25 — Transplant Tomatoes Outdoors === | ||
| * Night temps must be **≥ 50°F** | * Night temps must be **≥ 50°F** | ||
| - | * Install trellises before planting | + | * Install trellises before planting |
| + | * Place early tomato (*Independence Day*) in sunny spot | ||
| + | * Place large heirloom (*Mortgage Lifter*) on strong support | ||
| --- | --- | ||
| Line 131: | Line 136: | ||
| **Notes** | **Notes** | ||
| * Depth: 1" | * Depth: 1" | ||
| - | * Climb up your fence or cattle panel | + | * Climb fence or trellis system |
| - | * Heavy yielder | + | * Continue |
| - | * Can also be succession | + | |
| --- | --- | ||
| Line 141: | Line 145: | ||
| * Diva | * Diva | ||
| * County Fair Improved | * County Fair Improved | ||
| + | * Long Green Improved (new variety) | ||
| **Planting Notes** | **Planting Notes** | ||
| - | * Depth: ½–¾" | + | * Depth: ½–¾" |
| - | * Location: Base of ramp trellis | + | * Location: Base of ramp trellis |
| + | * All three varieties climb well | ||
| --- | --- | ||
| Line 164: | Line 170: | ||
| * Replant Diva | * Replant Diva | ||
| * Replant County Fair Improved | * Replant County Fair Improved | ||
| + | * Optionally replant Long Green Improved | ||
| Extends cucumber harvest into fall. | Extends cucumber harvest into fall. | ||
| Line 191: | Line 198: | ||
| * 2 × Big Bertha (F1) | * 2 × Big Bertha (F1) | ||
| * 2 × Sweet Banana | * 2 × Sweet Banana | ||
| + | * + Optional rotation: Big Red (bonus pepper) | ||
| **Jalapeños (2 total)** | **Jalapeños (2 total)** | ||
| * 2 × Jalafuego (F1) | * 2 × Jalafuego (F1) | ||
| - | **Spacing** | + | Spacing |
| * 18" between plants | * 18" between plants | ||
| * 24" between rows | * 24" between rows | ||
| - | **Support** | + | Support |
| * Stakes or cages | * Stakes or cages | ||
| * Bells get heavy → support early | * Bells get heavy → support early | ||
| Line 225: | Line 233: | ||
| | | ||
| | | ||
| + | |||
| + | Extra Options: | ||
| + | - Mortgage Lifter (heirloom) can replace 1 Roma or go in a container | ||
| + | - Independence Day (early) can be added at an end position for fast yield | ||
| Spacing | Spacing | ||
| Line 235: | Line 247: | ||
| Weekly figure-8 wrap | Weekly figure-8 wrap | ||
| Light pruning for Roma | Light pruning for Roma | ||
| - | | ||
| === BED B — Determinate Slicers (NC Winners) === | === BED B — Determinate Slicers (NC Winners) === | ||
| Line 255: | Line 266: | ||
| | | ||
| | | ||
| + | |||
| Spacing | Spacing | ||
| - | | + | 20–24" |
| - | 18" between rows | + | 18" between rows |
| Support | Support | ||
| - | | + | 3–4 twine levels |
| - | Shorter vertical strings | + | Shorter vertical strings |
| - | + | ||
| - | + | ||
| - | ===== Pepper Bed (4×8) — 2026 Layout ===== | + | |
| - | + | ||
| - | ==================================================== | + | |
| - | | + | |
| - | ==================================================== | + | |
| - | + | ||
| - | ← North (Back Row) | + | |
| - | + | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | + | ||
| - | Spacing | + | |
| - | 18" between plants | + | |
| - | 24" between rows | + | |
| - | + | ||
| - | + | ||
| - | ===== Squash Bed (4×8) — 2026 Layout ===== | + | |
| - | + | ||
| - | ==================================================== | + | |
| - | | + | |
| - | ==================================================== | + | |
| - | + | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | + | ||
| - | Spacing | + | |
| - | 36–40" | + | |
| - | Training | + | |
| - | Vertical after 12–18" | + | |
| ===== Cucumber Trellis Layout (Bed Edges) ===== | ===== Cucumber Trellis Layout (Bed Edges) ===== | ||
| Line 321: | Line 285: | ||
| - Diva × 2 | - Diva × 2 | ||
| - County Fair Improved × 2 | - County Fair Improved × 2 | ||
| + | - Long Green Improved × 1 (new) | ||
| Round 2 — July 10 – 20 | Round 2 — July 10 – 20 | ||
| - Replant Diva × 2 | - Replant Diva × 2 | ||
| - Replant County Fair × 2 | - Replant County Fair × 2 | ||
| + | - Optional: Long Green Improved × 1 | ||
| Notes | Notes | ||
| Line 330: | Line 296: | ||
| Train immediately up trellis | Train immediately up trellis | ||
| Keep lower 8–10" | Keep lower 8–10" | ||
| - | |||
garden/seed-starting.1769531809.txt.gz · Last modified: by nathna
