gardening:variety_notes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| gardening:variety_notes [2026/01/24 18:13] – nathna | gardening:variety_notes [2026/02/16 13:12] (current) – 192.168.1.189 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ==== TOMATOES ==== | ==== TOMATOES ==== | ||
| - | ===== Amelia Hybrid (Tomato) ===== | + | ===== Amelia Hybrid (Tomato) |
| + | |||
| + | started inside date: 2/14/2008 | ||
| First harvest date: | First harvest date: | ||
| Line 17: | Line 19: | ||
| Notes: | Notes: | ||
| - | ===== Mountain Rouge Hybrid (Tomato) ===== | + | ===== Mountain Rouge Hybrid (Tomato) |
| + | |||
| + | started inside date: 2/14/2008 | ||
| First harvest date: | First harvest date: | ||
| Line 29: | Line 33: | ||
| Notes: | Notes: | ||
| - | ===== Mountain | + | ===== Mountain |
| + | |||
| + | started inside date: 2/14/2008 | ||
| First harvest date: | First harvest date: | ||
| Line 41: | Line 47: | ||
| Notes: | Notes: | ||
| - | ===== Tropic VFN (Tomato) ===== | + | ===== Mountain Merit (Tomato) 13 ===== |
| + | |||
| + | started inside date: 2/14/2008 | ||
| + | |||
| + | First harvest date: | ||
| + | |||
| + | Total yield (approx): | ||
| + | |||
| + | Disease resistance: | ||
| + | |||
| + | Flavor rating: | ||
| + | |||
| + | Notes: | ||
| + | |||
| + | ===== Tropic VFN (Tomato) | ||
| + | |||
| + | started inside date: 2/16/2008 | ||
| First harvest date: | First harvest date: | ||
| Line 55: | Line 77: | ||
| Notes: | Notes: | ||
| - | ===== Roma VF (Tomato) ===== | + | ===== Roma VF (Tomato) |
| + | |||
| + | started inside date: 2/16/2008 | ||
| First harvest date: | First harvest date: | ||
| Line 67: | Line 91: | ||
| Notes: | Notes: | ||
| - | ===== Celebrity Hybrid (Tomato) ===== | + | ===== Celebrity Hybrid (Tomato) |
| + | |||
| + | started inside date: 2/14/2008 | ||
| First harvest date: | First harvest date: | ||
| Line 81: | Line 107: | ||
| Notes: | Notes: | ||
| - | ===== Mountain Magic Hybrid | + | ===== Independence Day (Tomato) |
| + | |||
| + | started inside date: 2/14/2008 | ||
| First harvest date: | First harvest date: | ||
| - | Cluster size: | + | Total yield (approx): |
| Disease resistance: | Disease resistance: | ||
| + | |||
| + | Flavor rating: | ||
| Crack resistance: | Crack resistance: | ||
| + | |||
| + | Notes: | ||
| + | |||
| + | ===== Mortgage Lifter (Tomato) 11 ===== | ||
| + | |||
| + | started inside date: 2/14/2008 | ||
| + | |||
| + | First harvest date: | ||
| + | |||
| + | Total yield (approx): | ||
| + | |||
| + | Disease resistance: | ||
| Flavor rating: | Flavor rating: | ||
| + | |||
| + | Crack resistance: | ||
| Notes: | Notes: | ||
| + | |||
| ==== PEPPERS ==== | ==== PEPPERS ==== | ||
| - | ===== California Wonder 300 (Bell Pepper) ===== | + | ===== California Wonder 300 (Bell Pepper) |
| + | |||
| + | started inside date: 2/7/2008 | ||
| First harvest date: | First harvest date: | ||
| Line 110: | Line 157: | ||
| Notes: | Notes: | ||
| - | ===== Sweet Banana (Sweet Pepper) ===== | + | ===== Big Red (Bell Pepper) 2 ===== |
| + | |||
| + | started inside date: 2/7/2008 | ||
| + | |||
| + | First harvest date: | ||
| + | |||
| + | Plant size: | ||
| + | |||
| + | Flavor: | ||
| + | |||
| + | Productivity: | ||
| + | |||
| + | Disease resistance: | ||
| + | |||
| + | Notes: | ||
| + | |||
| + | ===== Sweet Banana (Sweet Pepper) | ||
| + | |||
| + | started inside date: 2/7/2008 | ||
| First harvest date: | First harvest date: | ||
| Line 122: | Line 187: | ||
| Notes: | Notes: | ||
| - | ===== King Arthur F1 (Bell Pepper) ===== | + | ===== King Arthur F1 (Bell Pepper) |
| + | |||
| + | started inside date: 2/7/2008 | ||
| First harvest date: | First harvest date: | ||
| Line 134: | Line 201: | ||
| Notes: | Notes: | ||
| - | ===== Red Knight X3R F1 (Bell Pepper) ===== | + | ===== Red Knight X3R F1 (Bell Pepper) |
| + | |||
| + | started inside date: 2/7/2008 | ||
| First harvest date: | First harvest date: | ||
| Line 146: | Line 215: | ||
| Notes: | Notes: | ||
| - | ===== Big Bertha (Bell/ | + | ===== Big Bertha (Bell/ |
| + | |||
| + | started inside date: 2/14/2008 | ||
| First harvest date: | First harvest date: | ||
| Line 158: | Line 229: | ||
| Notes: | Notes: | ||
| - | ===== Jalafuego F1 (Jalapeño) ===== | + | ===== Jalafuego F1 (Jalapeño) |
| + | |||
| + | started inside date: 2/7/2008 | ||
| First harvest date: | First harvest date: | ||
| Line 171: | Line 244: | ||
| Notes: | Notes: | ||
| + | |||
| ==== CUCUMBERS ==== | ==== CUCUMBERS ==== | ||
| Line 196: | Line 270: | ||
| Notes: | Notes: | ||
| + | |||
| ==== SQUASH & ZUCCHINI ==== | ==== SQUASH & ZUCCHINI ==== | ||
| Line 221: | Line 296: | ||
| Notes: | Notes: | ||
| + | |||
| + | |||
gardening/variety_notes.1769296390.txt.gz · Last modified: by nathna
