hardware:flash-array
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| hardware:flash-array [2026/02/25 10:05] โ nathan | hardware:flash-array [2026/03/19 19:34] (current) โ [๐ฆ Drive Inventory โ Master Table] 192.168.1.189 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| | ----- | ---------------- | -------- | -------- | ----------------- | ------------------------- | -------- | -------- | -------- | | | ----- | ---------------- | -------- | -------- | ----------------- | ------------------------- | -------- | -------- | -------- | | ||
| | D01 | S1YKNX0H602526 | PM863 | 1.92 TB | | Tray 01 โ Upper | Mirror 01 | Data | | | | D01 | S1YKNX0H602526 | PM863 | 1.92 TB | | Tray 01 โ Upper | Mirror 01 | Data | | | ||
| - | | D02 | S1YKNXAGB51740 | + | | D02 | S1YKNXAGB51740 |
| - | | D03 | S1YKNXAH301378 | PM863 | 1.92 TB | | Tray 02 โ Upper | Mirror 02 | Data | | + | | D03 | S1YKNXAH301378 | PM863 | 1.92 TB | | Tray 02 โ Upper | Mirror 02 | Data | drive-scsi6 |
| | D04 | S1YKNXAGB49810 | PM863 | 1.92 TB | | Tray 02 โ Upper | Mirror 02 | Data | | | | D04 | S1YKNXAGB49810 | PM863 | 1.92 TB | | Tray 02 โ Upper | Mirror 02 | Data | | | ||
| | D05 | S1YKNX0H602529 | | D05 | S1YKNX0H602529 | ||
| - | | D06 | S1YKNXAGB55937 | + | | D06 | S1YKNXAGB55937 |
| | D07 | bf9b | PM863 | 1.92 TB | | Tray 04 โ Upper | Mirror 04 | Data | | | | D07 | bf9b | PM863 | 1.92 TB | | Tray 04 โ Upper | Mirror 04 | Data | | | ||
| | D08 | 5e8c | PM863 | 1.92 TB | | Tray 04 โ Upper | Mirror 04 | Data | | | | D08 | 5e8c | PM863 | 1.92 TB | | Tray 04 โ Upper | Mirror 04 | Data | | | ||
| - | | D09 | S1YKNXAH301436 | + | | D09 | S1YKNXAH301436 |
| - | | D10 | S1YKNXAGB51503 | + | | D10 | S1YKNXAGB51503 |
| - | | D11 | S1YKNXAGB52794 | + | | D11 | S1YKNXAGB52794 |
| - | | D12 | S1YKNX0H602510 | + | | D12 | S1YKNX0H602510 |
| - | | D13 | | + | | D13 | 2967 |
| - | | D14 | | + | | D14 | 4440 |
| - | | D15 | | + | | D15 | 2516 |
| - | | D16 | | + | | D16 | 1375 |
| - | | D17 | | + | | D17 | 9974 |
| - | | D18 | | + | | D18 | 2518 |
| - | | D19 | | + | | D19 | 1430 |
| - | | D20 | | + | | D20 | 5670 |
| - | | D21 | | + | | D21 | 2714 |
| - | | D22 | | + | | D22 | 4477 |
| ---- | ---- | ||
| + | |||
| ==== ๐งฉ VDEV Layout Map ==== | ==== ๐งฉ VDEV Layout Map ==== | ||
hardware/flash-array.txt ยท Last modified: by 192.168.1.189
