User Tools

Site Tools


hardware:flash-array

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
hardware:flash-array [2026/02/25 10:05] โ€“ nathanhardware:flash-array [2026/03/19 19:34] (current) โ€“ [๐Ÿ“ฆ Drive Inventory โ€“ Master Table] 192.168.1.189
Line 12: Line 12:
 | ----- | ---------------- | -------- | -------- | ----------------- | ------------------------- | -------- | -------- | -------- | | ----- | ---------------- | -------- | -------- | ----------------- | ------------------------- | -------- | -------- | -------- |
 | D01 | S1YKNX0H602526 | PM863 | 1.92 TB |   | Tray 01 โ€“ Upper | Mirror 01 | Data |   | | D01 | S1YKNX0H602526 | PM863 | 1.92 TB |   | Tray 01 โ€“ Upper | Mirror 01 | Data |   |
-| D02 | S1YKNXAGB51740  | PM863 | 1.92 TB |   | Tray 01 โ€“ Upper | Mirror 01 | Data |   |ย +| D02 | S1YKNXAGB51740  | PM863 | 1.92 TB |   | Tray 01 โ€“ Upper | Mirror 01 | Data | drive-scsi3  |ย 
-| D03 | S1YKNXAH301378 | PM863 | 1.92 TB |   | Tray 02 โ€“ Upper | Mirror 02 | Data |   |+| D03 | S1YKNXAH301378 | PM863 | 1.92 TB |   | Tray 02 โ€“ Upper | Mirror 02 | Data | drive-scsi6  |
 | D04 | S1YKNXAGB49810 | PM863 | 1.92 TB |   | Tray 02 โ€“ Upper | Mirror 02 | Data |   | | D04 | S1YKNXAGB49810 | PM863 | 1.92 TB |   | Tray 02 โ€“ Upper | Mirror 02 | Data |   |
 | D05 | S1YKNX0H602529  | PM863 | 1.92 TB |   | Tray 03 โ€“ Upper | Mirror 03 | Data |   | | D05 | S1YKNX0H602529  | PM863 | 1.92 TB |   | Tray 03 โ€“ Upper | Mirror 03 | Data |   |
-| D06 | S1YKNXAGB55937  | PM863 | 1.92 TB |   | Tray 03 โ€“ Upper | Mirror 03 | Data |   |+| D06 | S1YKNXAGB55937  | PM863 | 1.92 TB |   | Tray 03 โ€“ Upper | Mirror 03 | Data | X  |
 | D07 | bf9b  | PM863 | 1.92 TB |   | Tray 04 โ€“ Upper | Mirror 04 | Data |   | | D07 | bf9b  | PM863 | 1.92 TB |   | Tray 04 โ€“ Upper | Mirror 04 | Data |   |
 | D08 | 5e8c  | PM863 | 1.92 TB |   | Tray 04 โ€“ Upper | Mirror 04 | Data |   | | D08 | 5e8c  | PM863 | 1.92 TB |   | Tray 04 โ€“ Upper | Mirror 04 | Data |   |
-| D09 | S1YKNXAH301436  | PM863 | 1.92 TB |   | Tray 05 โ€“ Upper | Mirror 05 | Data |   |ย +| D09 | S1YKNXAH301436  | PM863 | 1.92 TB |   | Tray 05 โ€“ Upper | Mirror 05 | Data | x  |ย 
-| D10 | S1YKNXAGB51503  | PM863 | 1.92 TB |   | Tray 05 โ€“ Upper | Mirror 05 | Data |   |ย +| D10 | S1YKNXAGB51503  | PM863 | 1.92 TB |   | Tray 05 โ€“ Upper | Mirror 05 | Data | x  |ย 
-| D11 | S1YKNXAGB52794  | PM863 | 1.92 TB |   | Tray 06 โ€“ Lower | Mirror 06 | Data |   |ย +| D11 | S1YKNXAGB52794  | PM863 | 1.92 TB |   | Tray 06 โ€“ Lower | Mirror 06 | Data | x  |ย 
-| D12 | S1YKNX0H602510  | PM863 | 1.92 TB |   | Tray 06 โ€“ Lower | Mirror 06 | Data |   |ย +| D12 | S1YKNX0H602510  | PM863 | 1.92 TB |   | Tray 06 โ€“ Lower | Mirror 06 | Data | x  |ย 
-| D13 |   | PM863 | 1.92 TB |   | Tray 07 โ€“ Lower | Mirror 07 | Data |   |ย +| D13 | 2967  | PM863 | 1.92 TB |   | Tray 07 โ€“ Lower | Mirror 07 | Data | drive-scsi3  |ย 
-| D14 |   | PM863 | 1.92 TB |   | Tray 07 โ€“ Lower | Mirror 07 | Data |   |ย +| D14 | 4440  | PM863 | 1.92 TB |   | Tray 07 โ€“ Lower | Mirror 07 | Data | drive-scsi8  |ย 
-| D15 |   | PM863 | 1.92 TB |   | Tray 08 โ€“ Lower | Mirror 08 | Data |   |ย +| D15 | 2516  | PM863 | 1.92 TB |   | Tray 08 โ€“ Lower | Mirror 08 | Data |   |ย 
-| D16 |   | PM863 | 1.92 TB |   | Tray 08 โ€“ Lower | Mirror 08 | Data |   |ย +| D16 | 1375  | PM863 | 1.92 TB |   | Tray 08 โ€“ Lower | Mirror 08 | Data |   |ย 
-| D17 |   | PM863 | 1.92 TB |   | Tray 09 โ€“ Rear | Mirror 09 | Data |   |ย +| D17 | 9974  | PM863 | 1.92 TB |   | Tray 09 โ€“ Rear | Mirror 09 | Data |   |ย 
-| D18 |   | PM863 | 1.92 TB |   | Tray 09 โ€“ Rear | Mirror 09 | Data |   |ย +| D18 | 2518  | PM863 | 1.92 TB |   | Tray 09 โ€“ Rear | Mirror 09 | Data |   |ย 
-| D19 |   | PM863 | 1.92 TB |   | Tray 10 โ€“ Rear | Mirror 10 | Data |   |ย +| D19 | 1430  | PM863 | 1.92 TB |   | Tray 10 โ€“ Rear | Mirror 10 | Data |   |ย 
-| D20 |   | PM863 | 1.92 TB |   | Tray 10 โ€“ Rear | Mirror 10 | Data |   |ย +| D20 | 5670  | PM863 | 1.92 TB |   | Tray 10 โ€“ Rear | Mirror 10 | Data |   |ย 
-| D21 |   | PM863 | 1.92 TB |   | Behind Motherboard | Mirror 11 | Data |   |ย +| D21 | 2714  | PM863 | 1.92 TB |   | Behind Motherboard | Mirror 11 | Data |   |ย 
-| D22 |   | PM863 | 1.92 TB |   | Behind Motherboard | Mirror 11 | Data |   |+| D22 | 4477  | PM863 | 1.92 TB |   | Behind Motherboard | Mirror 11 | Data |   |
  
 ---- ----
 +
  
 ==== ๐Ÿงฉ VDEV Layout Map ==== ==== ๐Ÿงฉ VDEV Layout Map ====
hardware/flash-array.txt ยท Last modified: by 192.168.1.189

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki