User Tools

Site Tools


hardware:flash-array

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
hardware:flash-array [2026/02/20 12:15] – created 192.168.1.189hardware:flash-array [2026/03/19 19:34] (current) – [📦 Drive Inventory – Master Table] 192.168.1.189
Line 1: Line 1:
 ===== TorresVault Flash Array (SSD Pool) ===== ===== TorresVault Flash Array (SSD Pool) =====
 +
 This page documents the full SSD layout, serial numbers, physical placement, and ZFS vdev assignments for the all-flash array inside the PVE-NAS node. This page documents the full SSD layout, serial numbers, physical placement, and ZFS vdev assignments for the all-flash array inside the PVE-NAS node.
  
Line 9: Line 10:
  
 | ID  | Serial Number | Model | Size | Port Mapping | Physical Location | VDEV | Role | Notes | | ID  | Serial Number | Model | Size | Port Mapping | Physical Location | VDEV | Role | Notes |
-|-----|----------------|--------|--------|-----------------|-------------------------|--------|--------|--------| +| ----- | ---------------- | -------- | -------- | ----------------- | ------------------------- | -------- | -------- | -------- | 
-| D01 |                | PM863 | 1.92 TB |                 | Tray 01 – Upper | Mirror 01 | Data | | +| D01 | S1YKNX0H602526 | PM863 | 1.92 TB |   | Tray 01 – Upper | Mirror 01 | Data |   
-| D02 |                | PM863 | 1.92 TB |                 | Tray 01 – Upper | Mirror 01 | Data | | +| D02 | S1YKNXAGB51740  | PM863 | 1.92 TB |   | Tray 01 – Upper | Mirror 01 | Data | drive-scsi3  
-| D03 |                | PM863 | 1.92 TB |                 | Tray 02 – Upper | Mirror 02 | Data | | +| D03 | S1YKNXAH301378 | PM863 | 1.92 TB |   | Tray 02 – Upper | Mirror 02 | Data | drive-scsi6  
-| D04 |                | PM863 | 1.92 TB |                 | Tray 02 – Upper | Mirror 02 | Data | | +| D04 | S1YKNXAGB49810 | PM863 | 1.92 TB |   | Tray 02 – Upper | Mirror 02 | Data |   
-| D05 |                | PM863 | 1.92 TB |                 | Tray 03 – Upper | Mirror 03 | Data | | +| D05 | S1YKNX0H602529  | PM863 | 1.92 TB |   | Tray 03 – Upper | Mirror 03 | Data |   
-| D06 |                | PM863 | 1.92 TB |                 | Tray 03 – Upper | Mirror 03 | Data | | +| D06 | S1YKNXAGB55937  | PM863 | 1.92 TB |   | Tray 03 – Upper | Mirror 03 | Data | X  
-| D07 |                | PM863 | 1.92 TB |                 | Tray 04 – Upper | Mirror 04 | Data | | +| D07 | bf9b  | PM863 | 1.92 TB |   | Tray 04 – Upper | Mirror 04 | Data |   
-| D08 |                | PM863 | 1.92 TB |                 | Tray 04 – Upper | Mirror 04 | Data | | +| D08 | 5e8c  | PM863 | 1.92 TB |   | Tray 04 – Upper | Mirror 04 | Data |   
-| D09 |                | PM863 | 1.92 TB |                 | Tray 05 – Upper | Mirror 05 | Data | | +| D09 | S1YKNXAH301436  | PM863 | 1.92 TB |   | Tray 05 – Upper | Mirror 05 | Data | x  
-| D10 |                | PM863 | 1.92 TB |                 | Tray 05 – Upper | Mirror 05 | Data | | +| D10 | S1YKNXAGB51503  | PM863 | 1.92 TB |   | Tray 05 – Upper | Mirror 05 | Data | x  
-| D11 |                | PM863 | 1.92 TB |                 | Tray 06 – Lower | Mirror 06 | Data | | +| D11 | S1YKNXAGB52794  | PM863 | 1.92 TB |   | Tray 06 – Lower | Mirror 06 | Data | x  
-| D12 |                | PM863 | 1.92 TB |                 | Tray 06 – Lower | Mirror 06 | Data | | +| D12 | S1YKNX0H602510  | PM863 | 1.92 TB |   | Tray 06 – Lower | Mirror 06 | Data | x  
-| D13 |                | PM863 | 1.92 TB |                 | Tray 07 – Lower | Mirror 07 | Data | | +| D13 | 2967  | PM863 | 1.92 TB |   | Tray 07 – Lower | Mirror 07 | Data | drive-scsi3  
-| D14 |                | PM863 | 1.92 TB |                 | Tray 07 – Lower | Mirror 07 | Data | | +| D14 | 4440  | PM863 | 1.92 TB |   | Tray 07 – Lower | Mirror 07 | Data | drive-scsi8  
-| D15 |                | PM863 | 1.92 TB |                 | Tray 08 – Lower | Mirror 08 | Data | | +| D15 | 2516  | PM863 | 1.92 TB |   | Tray 08 – Lower | Mirror 08 | Data |   
-| D16 |                | PM863 | 1.92 TB |                 | Tray 08 – Lower | Mirror 08 | Data | | +| D16 | 1375  | PM863 | 1.92 TB |   | Tray 08 – Lower | Mirror 08 | Data |   
-| D17 |                | PM863 | 1.92 TB |                 | Tray 09 – Rear | Mirror 09 | Data | | +| D17 | 9974  | PM863 | 1.92 TB |   | Tray 09 – Rear | Mirror 09 | Data |   
-| D18 |                | PM863 | 1.92 TB |                 | Tray 09 – Rear | Mirror 09 | Data | | +| D18 | 2518  | PM863 | 1.92 TB |   | Tray 09 – Rear | Mirror 09 | Data |   
-| D19 |                | PM863 | 1.92 TB |                 | Tray 10 – Rear | Mirror 10 | Data | | +| D19 | 1430  | PM863 | 1.92 TB |   | Tray 10 – Rear | Mirror 10 | Data |   
-| D20 |                | PM863 | 1.92 TB |                 | Tray 10 – Rear | Mirror 10 | Data | | +| D20 | 5670  | PM863 | 1.92 TB |   | Tray 10 – Rear | Mirror 10 | Data |   
-| D21 |                | PM863 | 1.92 TB |                 | Behind Motherboard | Mirror 11 | Data | | +| D21 | 2714  | PM863 | 1.92 TB |   | Behind Motherboard | Mirror 11 | Data |   
-| D22 |                | PM863 | 1.92 TB |                 | Behind Motherboard | Mirror 11 | Data | |+| D22 | 4477  | PM863 | 1.92 TB |   | Behind Motherboard | Mirror 11 | Data |   |
  
 ---- ----
 +
  
 ==== 🧩 VDEV Layout Map ==== ==== 🧩 VDEV Layout Map ====
Line 51: Line 53:
   * **Mirror 11** → D21 + D22   * **Mirror 11** → D21 + D22
  
-Total Usable Capacity: **~21 TB Flash**   +Total Usable Capacity: **~21 TB Flash** Total Drives: **22** VDEV Count: **11 mirrored pairs**
-Total Drives: **22**   +
-VDEV Count: **11 mirrored pairs**+
  
 ---- ----
Line 61: Line 61:
 This helps identify drives quickly without opening trays or following cables manually. This helps identify drives quickly without opening trays or following cables manually.
  
-**Front Drive Stack (Upper Section)**  +**Front Drive Stack (Upper Section)** 
   * Tray 01 → D01, D02     * Tray 01 → D01, D02  
   * Tray 02 → D03, D04     * Tray 02 → D03, D04  
   * Tray 03 → D05, D06     * Tray 03 → D05, D06  
   * Tray 04 → D07, D08     * Tray 04 → D07, D08  
-  * Tray 05 → D09, D10  +  * Tray 05 → D09, D10 
 + 
 +**Front Drive Stack (Lower Section)**
  
-**Front Drive Stack (Lower Section)**   
   * Tray 06 → D11, D12     * Tray 06 → D11, D12  
   * Tray 07 → D13, D14     * Tray 07 → D13, D14  
-  * Tray 08 → D15, D16  +  * Tray 08 → D15, D16 
 + 
 +**Rear / PSU Shroud / Inline Mount Areas**
  
-**Rear / PSU Shroud / Inline Mount Areas**   
   * Tray 09 → D17, D18     * Tray 09 → D17, D18  
-  * Tray 10 → D19, D20  +  * Tray 10 → D19, D20 
 + 
 +**Behind Motherboard / Cable Channel**
  
-**Behind Motherboard / Cable Channel**   
   * Inline → D21, D22   * Inline → D21, D22
  
Line 87: Line 91:
  
 | Drive ID | Controller | Port Number | Notes | | Drive ID | Controller | Port Number | Notes |
-|----------|-------------|--------------|--------| +| ---------- | ------------- | -------------- | -------- | 
-| D01 | HBA1 Port X | | +| D01 | SATA     
-| D02 | HBA1 Port X | | +| D02 | SATA     
-| D03 | HBA1 Port X | | +| D03 | SATA     
-| D04 | HBA1 Port X | | +| D04 | SATA     
-| D05 | HBA1 | Port X | | +| D05 | HBA1 | Port X |   
-| D06 | HBA1 | Port X | | +| D06 | HBA1 | Port X |   
-| D07 | HBA1 | Port X | | +| D07 | HBA1 | Port X |   
-| D08 | HBA1 | Port X | | +| D08 | HBA1 | Port X |   
-| D09 | HBA1 | Port X | | +| D09 | HBA1 | Port X |   
-| D10 | HBA1 | Port X | | +| D10 | HBA1 | Port X |   
-| D11 | HBA2 | Port X | | +| D11 | HBA2 | Port X |   
-| D12 | HBA2 | Port X | | +| D12 | HBA2 | Port X |   
-| D13 | HBA2 | Port X | | +| D13 | HBA2 | Port X |   
-| D14 | HBA2 | Port X | | +| D14 | HBA2 | Port X |   
-| D15 | HBA2 | Port X | | +| D15 | HBA2 | Port X |   
-| D16 | HBA2 | Port X | | +| D16 | HBA2 | Port X |   
-| D17 | HBA2 | Port X | | +| D17 | HBA2 | Port X |   
-| D18 | HBA2 | Port X | | +| D18 | HBA2 | Port X |   
-| D19 | SATA | Port X | | +| D19 | SATA | Port X |   
-| D20 | SATA | Port X | | +| D20 | SATA | Port X |   
-| D21 | SATA | Port X | | +| D21 | SATA | Port X |   
-| D22 | SATA | Port X | |+| D22 | SATA | Port X |   |
  
 ---- ----
Line 124: Line 128:
   * [ ] Confirm TrueNAS recognizes it     * [ ] Confirm TrueNAS recognizes it  
   * [ ] Assign to correct vdev     * [ ] Assign to correct vdev  
-  * [ ] Update this page  +  * [ ] Update this page
  
 ---- ----
Line 130: Line 134:
 ==== 📝 Replacement Procedure ==== ==== 📝 Replacement Procedure ====
  
-1. Identify failing drive from TrueNAS alert   +1. Identify failing drive from TrueNAS alert   2. Locate drive in this table   3. Check physical tray for that ID   4. Power down host   5. Remove SSD from its tray / stack   6. Insert replacement drive and label it   7. Update wiki entry   8. Online replace the disk in TrueNAS   9. Verify resilver   10. Mark task completed
-2. Locate drive in this table   +
-3. Check physical tray for that ID   +
-4. Power down host   +
-5. Remove SSD from its tray / stack   +
-6. Insert replacement drive and label it   +
-7. Update wiki entry   +
-8. Online replace the disk in TrueNAS   +
-9. Verify resilver   +
-10. Mark task completed+
  
 ---- ----
  
 ==== 📚 Notes ==== ==== 📚 Notes ====
-*All SSDs are Samsung PM863 enterprise-grade SATA 1.92 TB drives salvaged from Nimble arrays.*   + 
-*All vdevs are mirrors for maximum IOPS, redundancy, and resilver performance.*+*All SSDs are Samsung PM863 enterprise-grade SATA 1.92 TB drives salvaged from Nimble arrays.*   *All vdevs are mirrors for maximum IOPS, redundancy, and resilver performance.* 
  
hardware/flash-array.1771607740.txt.gz · Last modified: by 192.168.1.189

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki