User Tools

Site Tools


hardware:flash-array

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hardware:flash-array [2026/02/20 12:20] – 192.168.1.189hardware:flash-array [2026/03/19 19:34] (current) – [📦 Drive Inventory – Master Table] 192.168.1.189
Line 11: Line 11:
 | ID  | Serial Number | Model | Size | Port Mapping | Physical Location | VDEV | Role | Notes | | ID  | Serial Number | Model | Size | Port Mapping | Physical Location | VDEV | Role | Notes |
 | ----- | ---------------- | -------- | -------- | ----------------- | ------------------------- | -------- | -------- | -------- | | ----- | ---------------- | -------- | -------- | ----------------- | ------------------------- | -------- | -------- | -------- |
-| D01 | 2526  | PM863 | 1.92 TB |   | Tray 01 – Upper | Mirror 01 | Data |  | +| D01 | S1YKNX0H602526 | PM863 | 1.92 TB |   | Tray 01 – Upper | Mirror 01 | Data |   | 
-| D02 | 1740  | PM863 | 1.92 TB |   | Tray 01 – Upper | Mirror 01 | Data |  | +| D02 | S1YKNXAGB51740  | PM863 | 1.92 TB |   | Tray 01 – Upper | Mirror 01 | Data | drive-scsi3  | 
-| D03 | 1378  | PM863 | 1.92 TB |   | Tray 02 – Upper | Mirror 02 | Data |  | +| D03 | S1YKNXAH301378 | PM863 | 1.92 TB |   | Tray 02 – Upper | Mirror 02 | Data | drive-scsi6  | 
-| D04 | 9810  | PM863 | 1.92 TB |   | Tray 02 – Upper | Mirror 02 | Data |  | +| D04 | S1YKNXAGB49810 | PM863 | 1.92 TB |   | Tray 02 – Upper | Mirror 02 | Data |   | 
-| D05 | 2529  | PM863 | 1.92 TB |   | Tray 03 – Upper | Mirror 03 | Data |  | +| D05 | S1YKNX0H602529  | PM863 | 1.92 TB |   | Tray 03 – Upper | Mirror 03 | Data |   | 
-| D06 | 5937  | PM863 | 1.92 TB |   | Tray 03 – Upper | Mirror 03 | Data |  | +| D06 | S1YKNXAGB55937  | PM863 | 1.92 TB |   | Tray 03 – Upper | Mirror 03 | Data |  | 
-| D07 | bf9b  | PM863 | 1.92 TB |   | Tray 04 – Upper | Mirror 04 | Data |  | +| D07 | bf9b  | PM863 | 1.92 TB |   | Tray 04 – Upper | Mirror 04 | Data |   | 
-| D08 | 5e8c  | PM863 | 1.92 TB |   | Tray 04 – Upper | Mirror 04 | Data |  | +| D08 | 5e8c  | PM863 | 1.92 TB |   | Tray 04 – Upper | Mirror 04 | Data |   | 
-| D09 | 1436  | PM863 | 1.92 TB |   | Tray 05 – Upper | Mirror 05 | Data |  | +| D09 | S1YKNXAH301436  | PM863 | 1.92 TB |   | Tray 05 – Upper | Mirror 05 | Data |  | 
-| D10 |   | PM863 | 1.92 TB |   | Tray 05 – Upper | Mirror 05 | Data |  | +| D10 | S1YKNXAGB51503  | PM863 | 1.92 TB |   | Tray 05 – Upper | Mirror 05 | Data |  | 
-| D11 |   | PM863 | 1.92 TB |   | Tray 06 – Lower | Mirror 06 | Data |  | +| D11 | S1YKNXAGB52794  | PM863 | 1.92 TB |   | Tray 06 – Lower | Mirror 06 | Data |  | 
-| D12 |   | PM863 | 1.92 TB |   | Tray 06 – Lower | Mirror 06 | Data |  | +| D12 | S1YKNX0H602510  | PM863 | 1.92 TB |   | Tray 06 – Lower | Mirror 06 | Data |  | 
-| D13 |   | PM863 | 1.92 TB |   | Tray 07 – Lower | Mirror 07 | Data |  | +| D13 | 2967  | PM863 | 1.92 TB |   | Tray 07 – Lower | Mirror 07 | Data | drive-scsi3  | 
-| D14 |   | PM863 | 1.92 TB |   | Tray 07 – Lower | Mirror 07 | Data |  | +| D14 | 4440  | PM863 | 1.92 TB |   | Tray 07 – Lower | Mirror 07 | Data | drive-scsi8  | 
-| D15 |   | PM863 | 1.92 TB |   | Tray 08 – Lower | Mirror 08 | Data |  | +| D15 | 2516  | PM863 | 1.92 TB |   | Tray 08 – Lower | Mirror 08 | Data |   | 
-| D16 |   | PM863 | 1.92 TB |   | Tray 08 – Lower | Mirror 08 | Data |  | +| D16 | 1375  | PM863 | 1.92 TB |   | Tray 08 – Lower | Mirror 08 | Data |   | 
-| D17 |   | PM863 | 1.92 TB |   | Tray 09 – Rear | Mirror 09 | Data |  | +| D17 | 9974  | PM863 | 1.92 TB |   | Tray 09 – Rear | Mirror 09 | Data |   | 
-| D18 |   | PM863 | 1.92 TB |   | Tray 09 – Rear | Mirror 09 | Data |  | +| D18 | 2518  | PM863 | 1.92 TB |   | Tray 09 – Rear | Mirror 09 | Data |   | 
-| D19 |   | PM863 | 1.92 TB |   | Tray 10 – Rear | Mirror 10 | Data |  | +| D19 | 1430  | PM863 | 1.92 TB |   | Tray 10 – Rear | Mirror 10 | Data |   | 
-| D20 |   | PM863 | 1.92 TB |   | Tray 10 – Rear | Mirror 10 | Data |  | +| D20 | 5670  | PM863 | 1.92 TB |   | Tray 10 – Rear | Mirror 10 | Data |   | 
-| D21 |   | PM863 | 1.92 TB |   | Behind Motherboard | Mirror 11 | Data |  | +| D21 | 2714  | PM863 | 1.92 TB |   | Behind Motherboard | Mirror 11 | Data |   | 
-| D22 |   | PM863 | 1.92 TB |   | Behind Motherboard | Mirror 11 | Data |  |+| D22 | 4477  | PM863 | 1.92 TB |   | Behind Motherboard | Mirror 11 | Data |   |
  
 ---- ----
 +
  
 ==== 🧩 VDEV Layout Map ==== ==== 🧩 VDEV Layout Map ====
Line 91: Line 92:
 | Drive ID | Controller | Port Number | Notes | | Drive ID | Controller | Port Number | Notes |
 | ---------- | ------------- | -------------- | -------- | | ---------- | ------------- | -------------- | -------- |
-| D01 | HBA1 Port X  | +| D01 | SATA     | 
-| D02 | HBA1 Port X  | +| D02 | SATA     | 
-| D03 | HBA1 Port X  | +| D03 | SATA     | 
-| D04 | HBA1 Port X  | +| D04 | SATA     | 
-| D05 | HBA1 | Port X |  | +| D05 | HBA1 | Port X |   | 
-| D06 | HBA1 | Port X |  | +| D06 | HBA1 | Port X |   | 
-| D07 | HBA1 | Port X |  | +| D07 | HBA1 | Port X |   | 
-| D08 | HBA1 | Port X |  | +| D08 | HBA1 | Port X |   | 
-| D09 | HBA1 | Port X |  | +| D09 | HBA1 | Port X |   | 
-| D10 | HBA1 | Port X |  | +| D10 | HBA1 | Port X |   | 
-| D11 | HBA2 | Port X |  | +| D11 | HBA2 | Port X |   | 
-| D12 | HBA2 | Port X |  | +| D12 | HBA2 | Port X |   | 
-| D13 | HBA2 | Port X |  | +| D13 | HBA2 | Port X |   | 
-| D14 | HBA2 | Port X |  | +| D14 | HBA2 | Port X |   | 
-| D15 | HBA2 | Port X |  | +| D15 | HBA2 | Port X |   | 
-| D16 | HBA2 | Port X |  | +| D16 | HBA2 | Port X |   | 
-| D17 | HBA2 | Port X |  | +| D17 | HBA2 | Port X |   | 
-| D18 | HBA2 | Port X |  | +| D18 | HBA2 | Port X |   | 
-| D19 | SATA | Port X |  | +| D19 | SATA | Port X |   | 
-| D20 | SATA | Port X |  | +| D20 | SATA | Port X |   | 
-| D21 | SATA | Port X |  | +| D21 | SATA | Port X |   | 
-| D22 | SATA | Port X |  |+| D22 | SATA | Port X |   |
  
 ---- ----
hardware/flash-array.1771608053.txt.gz · Last modified: by 192.168.1.189

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki