torresvault:hardware:inventory
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| torresvault:hardware:inventory [2026/01/23 15:14] – nathna | torresvault:hardware:inventory [2026/01/23 15:16] (current) – [Network Infrastructure] nathna | ||
|---|---|---|---|
| Line 87: | Line 87: | ||
| PVE nodes | PVE nodes | ||
| - | Jellyfin | ||
| - | NPM | ||
| - | TrueNAS | ||
| - | Containers cluster | ||
| - | |||
| - | === Wireless === | ||
| - | WiFi Networks | ||
| - | |||
| - | stark_IOT (VLAN 20) — IoT | ||
| - | |||
| - | stark_user (VLAN 10) — Main user network | ||
| - | |||
| - | stark_IOT+ (VLAN 50) — High-capacity IoT | ||
| - | |||
| - | Torres Family Lights (VLAN 60) — Show controllers | ||
| - | |||
| - | guest (VLAN 30) — Guest isolation network | ||
| - | |||
| - | Access Points | ||
| - | |||
| - | Master Bedroom AP | ||
| - | |||
| - | Hallway AP | ||
| - | |||
| - | Other APs across home (Flex/Mesh) | ||
| - | |||
| - | All broadcasting 2.4 & 5 GHz depending on SSID. | ||
| ==== Supporting Hardware ==== | ==== Supporting Hardware ==== | ||
torresvault/hardware/inventory.1769199258.txt.gz · Last modified: by nathna
