torresvault:homeassistant:dashboards
Differences
This shows you the differences between two versions of the page.
| torresvault:homeassistant:dashboards [2026/01/23 13:38] – created nathna | torresvault:homeassistant:dashboards [2026/01/23 14:58] (current) – nathna | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Home Assistant | + | 🏠 Home Assistant |
| - | Downstairs, Upstairs, Outside, and device-level | + | Home Assistant is the central automation and orchestration system inside TorresVault, integrating lighting, sensors, network health, FPP lighting control, BLE tracking, and room-level |
| + | ===== Role in TorresVault ===== | ||
| + | |||
| + | Home Assistant acts as the automation brain of the environment: | ||
| + | |||
| + | Collects data from sensors (motion, BLE, environment) | ||
| + | |||
| + | Controls lights, switches, media players, and smart devices | ||
| + | |||
| + | Provides dashboards for mobile, wall tablets, and control panels | ||
| + | |||
| + | Integrates with network monitoring, Pi-hole, and Proxmox | ||
| + | |||
| + | Automates routines across multiple systems (IoT, security, FPP lighting) | ||
| + | |||
| + | It ties together hardware from multiple vendors into a single cohesive automation system. | ||
| + | |||
| + | ===== System Architecture ===== | ||
| + | |||
| + | Home Assistant is deployed as a dedicated VM, and integrates with: | ||
| + | |||
| + | Core Systems | ||
| + | |||
| + | Proxmox — Home Assistant VM host | ||
| + | |||
| + | UniFi Network — device presence, AP states, WAN health | ||
| + | |||
| + | Pi-hole DNS — local DNS overrides and ad-block data feeds | ||
| + | |||
| + | TrueNAS — storage for backups, recordings, snapshots | ||
| + | |||
| + | Show Control | ||
| + | |||
| + | FPP (Falcon Player) on 192.168.60.55 | ||
| + | |||
| + | Show start/stop | ||
| + | |||
| + | Playlist operations | ||
| + | |||
| + | Triggering visual notifications (WLED, Mega Tree, Matrix) | ||
| + | |||
| + | Voice + Local AI | ||
| + | |||
| + | Home Assistant Voice (Piper TTS / Whisper STT) | ||
| + | |||
| + | Expansion into full Jarvis-style assistant planned | ||
| + | |||
| + | Future integration with mini-PC Kubernetes nodes | ||
| + | |||
| + | BLE Item Tracking | ||
| + | |||
| + | Room-level presence planned using: | ||
| + | |||
| + | Pi Zero 2W + Room Assistant | ||
| + | |||
| + | ESPHome devices (Atom Lite / Echo) | ||
| + | |||
| + | BLE tags (keys, wallet, badge, laptop bag) | ||
| + | |||
| + | ===== Dashboard Structure ===== | ||
| + | |||
| + | Home Assistant uses a multi-dashboard, | ||
| + | |||
| + | ✔ Downstairs Dashboard | ||
| + | |||
| + | Swipeable room views | ||
| + | |||
| + | Kitchen, Bar, Foyer, Guest Bath, Living Room | ||
| + | |||
| + | Dynamic tiles change color based on activity | ||
| + | |||
| + | Compact back button on each subview | ||
| + | |||
| + | Rosie (vacuum) status + climate in Foyer | ||
| + | |||
| + | ✔ Upstairs Dashboard | ||
| + | |||
| + | Swipeable room views | ||
| + | |||
| + | Office, Guest Room, Master, Mom’s Room, etc. | ||
| + | |||
| + | Dynamic tiles + back button template | ||
| + | |||
| + | ✔ Outside Dashboard | ||
| + | |||
| + | Front Yard, Back Yard, Garage | ||
| + | |||
| + | Smaller camera feeds | ||
| + | |||
| + | FPP controls for mega tree | ||
| + | |||
| + | Garage freezer outlet monitor | ||
| + | |||
| + | ✔ System / Network Dashboard | ||
| + | |||
| + | UniFi client count | ||
| + | |||
| + | AP health | ||
| + | |||
| + | WAN latency | ||
| + | |||
| + | Pi-hole stats | ||
| + | |||
| + | Proxmox VM summary | ||
| + | |||
| + | NUT/UPS integration (future) | ||
| + | |||
| + | ===== Automations (High-Level) ===== | ||
| + | |||
| + | Home Assistant orchestrates key automations across TorresVault: | ||
| + | |||
| + | Network & Infrastructure | ||
| + | |||
| + | AP down alerts | ||
| + | |||
| + | UniFi client-count drop alerts | ||
| + | |||
| + | WAN latency pings | ||
| + | |||
| + | Pi-hole health monitoring | ||
| + | |||
| + | Lighting & Motion | ||
| + | |||
| + | Motion-based lighting (Zigbee/ | ||
| + | |||
| + | Living Room motion toggle | ||
| + | |||
| + | Smart LED notifications using WLED | ||
| + | |||
| + | FPP Lighting Show | ||
| + | |||
| + | Start/Stop show buttons | ||
| + | |||
| + | Playlist selector | ||
| + | |||
| + | Show fault notifications (FPP offline, sync errors) | ||
| + | |||
| + | BLE Tracking | ||
| + | |||
| + | Key/ | ||
| + | |||
| + | Car BLE startup triggers TTS messages | ||
| + | |||
| + | “Forgot item” warnings (planned) | ||
| + | |||
| + | Voice Assistant | ||
| + | |||
| + | Office proof-of-concept HA Voice | ||
| + | |||
| + | Planned full-house replacement of Echo devices | ||
| + | |||
| + | Local-only STT/TTS integration | ||
| + | |||
| + | ===== Integrations ===== | ||
| + | |||
| + | Home Assistant integrates with dozens of systems; high-level list: | ||
| + | |||
| + | UniFi OS (gateway, switches, APs) | ||
| + | |||
| + | Pi-hole DNS | ||
| + | |||
| + | Proxmox VE | ||
| + | |||
| + | Prometheus/ | ||
| + | |||
| + | Philips Hue / Zigbee / Aqara / Matter | ||
| + | |||
| + | ESPHome sensors (BLE, motion, environmental) | ||
| + | |||
| + | FPP (Falcon Player show control) | ||
| + | |||
| + | Roku + media players | ||
| + | |||
| + | WLED (notifications + effects) | ||
| + | |||
| + | Vivint Security | ||
| + | |||
| + | Nest Thermostat | ||
| + | |||
| + | ===== Current State ===== | ||
| + | |||
| + | Fully functional, stable automation layer | ||
| + | |||
| + | Dashboards rebuilt cleanly with unified templates | ||
| + | |||
| + | Multi-device deployment (mobile + wall tablets) | ||
| + | |||
| + | Integrated with network, servers, lighting, and sensors | ||
| + | |||
| + | BLE tracking and voice systems actively expanding | ||
| + | |||
| + | FPP integration working and used for 2024/2025 light seasons | ||
| + | |||
| + | ===== Future Enhancements (Roadmap) ===== | ||
| + | |||
| + | Full room-level BLE tracking using Pi Zero + Room Assistant | ||
| + | |||
| + | Complete migration from Echo → Home Assistant Voice | ||
| + | |||
| + | Unified home/AI control via Jarvis local assistant | ||
| + | |||
| + | Full Mini-PC Proxmox nodes, Kubernetes inside PVE | ||
| + | |||
| + | Expand energy monitoring (UPS + power meters) | ||
| + | |||
| + | Incorporate garden sensors (soil moisture, irrigation automation) | ||
torresvault/homeassistant/dashboards.1769193480.txt.gz · Last modified: by nathna
